Cleft Unit of the South West of England
Principle contact details
| Contact name: | MRS E ALBERY |
| Address: | CLEFT UNIT OF THE SOUTH WEST OF ENGLAND FRENCHAY HOSPITAL BRISTOL BS16 1LE |
| Country: | United Kingdom |
| Telephone: | +441173403653 |
| Email: | liz.albery@nbt.nhs.uk |
| Web address: | Visit website |
Other team members
| Surgeon: | MERCER, REVINGTON, COBB |
| Speech therapist: | ALBERY ET AL |
| Orthodontist: | DEACON ET AL |
| Clinical geneticist: | LUNT, SMITHSON, ET AL |
| Otolaryngologist: | WEINER AT AL |
| Specialist nurse: | MARSH, THOMPSON ET AL |
| Psychologist: | CADOGAN ET AL |
| Patient follow up: | LESLIE SAUNDERS |
Support group
| Support group address: | CLAPA SOUTH WEST |
Annual case load
| Cleft palate: | 30 |
| Pierre Robin: | 5 |
| Cleft lip (CL) Unilateral (UCL): | 30 |
| Bilateral (BCL): | 3 |
| Number of syndromic cases: | nk |
Primary surgical protocol
Timing of first repair and type of operation.
| Complete UCLP: | 4 MONTHS |
| Complete BCLP: | 4 MONTHS |
| Isolated CP: | 9 MONTHS |
Record collection protocol
| Are records routinely collected at specific ages? | Yes |
| Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
| Surgery costs: | All |
| Orthodontic costs: | All |
| Speech and language therapy costs: | All |
| Comments on the service provision: | NHS SERVICE |
Clinical research
Clinical team members who are or would like to be involved in clinical research:
| Member details: | ALL |
Non-clinical and laboratory research
Non-clinical and laboratory team members who are or would like to be involved in clinical research:
| Member details: | NA |
Current research activity and data collection
| Type(s) of software used: | EXCEL, WORD |
| Participation in inter-centre studies: | Yes |
| Details of studies: | TOPS CLEFT COLLECTIVE |
| Participation in other collaborations (projects): | Yes |
| Details of projects: | TRI CENTRE AUDIT |
| Published research papers: | Yes |
| Details of publications: | WLLIAMS CPJ 2012 SYMNOSE |
| Willing to share Powerpoint presentations: | Yes |
EU Biobank
Stored CLP DNA samples available for use in future studies:
| Number for CP: | NK LDREN OF THE 90S ALSPAC |
| Number for CLP: | NK LDREN OF THE 90S ALSPAC |
| Other CFA: | NK CHILDREN OF THE 90S ALSPAC |
Potential clinical research activities
Clinical research activities interested in being involved in:
| Randomised clinical trials: | Yes |
| Inter-centre comparison of outcome: | Yes |
| Prospective study: | Yes |
| DNA collection: | Yes |
Potential laboratory based research activities
Laboratory based research activities interested in being involved in:
| Laboratory genetics/genomics research: | Yes |
National cleft lip and palate / craniofacial scientific organisation
| Organisation details: | CFSGBI |
Total number of cases per annum
| Total cases per annum: | 80 |