University of Tartu
Principle contact details
Contact name: | Triin Jagomägi |
Address: | Raekoja pl. 6, Tartu 51003, Estonia |
Country: | Estonia |
Telephone: | '+372 5153634 |
Email: | triin.jagomagi@ortodontia.ee |
Other team members
Surgeon: | Marianne Soots, maxillofacial surgeoun |
Speech therapist: | Lagle Lehes |
Orthodontist: | Triin Jagomägi |
Clinical geneticist: | Katrin Õunap |
Otolaryngologist: | Priit Kasenõmm, Heisl Vaher |
Patient follow up: | Triin Jagomägi |
Support group
Support group contact name: | www.naerulinnud.ee |
Annual case load
Number of syndromic cases: | Yes |
Primary surgical protocol
Timing of first repair and type of operation.
Complete UCLP: | 4-6 months |
Complete BCLP: | 4-6 months |
Isolated CP: | 12-18 months |
Record collection protocol
Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
Surgery costs: | All |
Orthodontic costs: | All |
Speech and language therapy costs: | All |
Comments on the service provision: | Orthodontics is covered til 19 years of age. |
Clinical research
Clinical team members who are or would like to be involved in clinical research:
Member details: | Triin Jagomägi, orthodontist, associated professor MSc, Ph.D Lagele Lehes, speech pathology Marianne Soots, surgeon |
Non-clinical and laboratory research
Non-clinical and laboratory team members who are or would like to be involved in clinical research:
Member details: | Triin Jagomägi, orthodontist, associated professor MSc, Ph.D |
Current research activity and data collection
Type(s) of software used: | Excel, Word, |
Published research papers: | Yes |
Details of publications: | Jagomägi T, Veere K, Soots M, Saag M. Huule- ja suulaelõhede teket põhjustavad epidemioloogilised tegurid ja nende esinemise seaduspärasused. Eesti Arst 2007; 86(7): 449 - 454. Nikopensius T, Ambrozaityte L, Ludwig KU, Birnbaum S, Jagomägi T, Saag M, Matuleviciene A, Linkeviciene L, Herms S, Knapp M, Hoffmann P, Nöthen MM, Kucinskas V, Metspalu A, Mangold E. Replication of novel susceptibility locus for nonsyndromic cleft lip with or without cleft palate on chromosome 8q24 in Estonian and Lithuanian patients. Am J Med Genet A 2009;149A: 2551-2553. Nikopensius T, Birnbaum S, Ludwig K, Jagomägi T, Saag M, Herms S, Knapp M, Hoffmann P, Nöthen M, Metspalu A, Mangold E. Susceptibility locus for nonsyndromic cleft lip with or without cleft palate on Chromosome 10q25 confers risk in Estonian patients. Eur J Oral Sci 2010; 118: 317-319. Jagomägi T, Soots M, saag M. Epidemiologic factors causing cleft lip and palate and their regularities of occurrence in Estonia. Stomatologija 2010; 12(4):105-108. Jagomägi T, Nikopensius T, Krjutškov K, Tammekivi V, Viltrop T, Saag M, Metspalu A. MTHFR and MSX1 contribute to the risk of nonsyndromic cleft lip/palate. Eur J Oral Sci 2010;118: 213-220. Nikopensius T, Jagomägi T, Krjutškov K,Tammekivi V,Saag M,Prane I,Piekuse L , Akota I, Barkane B, Krumina A, Ambrozaityt? L, Matulevi?ien? A,Ku?inskien? ZA, Lace B, Ku?inskas V, Metspalu A. Genetic variants in COL2A1, COL11A2 and IRF6 contribute risk to nonsyndromic cleft palate. Birth Defects Res A Clin Mol Teratol 2010; 88: 748-756 Nikopensius T, Kempa I, Ambrozaityt? L, Jagomägi T, Saag M, Matulevi?ien? A, Utkus A, Krjutškov K,Tammekivi V, Piekuse L, Akota I, Barkane B, Krumina A, Klovins J, Lace B, Ku?inskas V, Metspalu A. Variation in FGF1, FOXE1, and TIMP2 genes is associated with nonsyndromic cleft lip with or without cleft palate. Birth Defects Res A Clin Mol Teratol 2011; 91: 218-225 |
Research grant funding received: | Yes |
Details of funding: | We had ETF grant for cleft research from 2008-2012 |
Willing to share Powerpoint presentations: | Yes |
EU Biobank
Stored CLP DNA samples available for use in future studies:
Number for CP: | Estonia has Biobank and we have done research on that topic. |
Potential clinical research activities
Clinical research activities interested in being involved in:
Randomised clinical trials: | Yes |
Inter-centre comparison of outcome: | Yes |
Prospective study: | Yes |
Potential laboratory based research activities
Laboratory based research activities interested in being involved in:
Laboratory genetics/genomics research: | Yes |
National cleft lip and palate / craniofacial scientific organisation
Organisation details: | no |
Total number of cases per annum
Total cases per annum: | '7-10 |