University Medical Center Mainz
Principle contact details
| Contact name: | Prof. Dr. Dr. W. Wagner |
| Address: | Augustusplatz 2 D-55131 Mainz |
| Country: | Germany |
| Telephone: | +49 6131 17 3215 |
| Email: | ambulanz-mkg@unimedizin-mainz.de |
| Web address: | Visit website |
Other team members
| Surgeon: | Prof. Wagner, Prof. Al-Nawas |
| Speech therapist: | Prof. Keilmann |
| Orthodontist: | Dr. Wriedt, Prof. Wehrbein |
| Clinical geneticist: | Prof. Bartsch |
| Otolaryngologist: | Prof. Mann |
| Specialist nurse: | Meier |
| Psychologist: | Prof. Lieb |
| Other: | Prosthodontist - Dr. Wegner |
| Patient follow up: | WriedtAl-Nawas |
Primary surgical protocol
Timing of first repair and type of operation.
| Complete UCLP: | 3 months - cheiloplasty |
| Complete BCLP: | 3 months - cheiloplasty |
| Isolated CP: | 9 months - palatoplasty |
Record collection protocol
| Are records routinely collected at specific ages? | Yes |
| Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
| Surgery costs: | All |
| Orthodontic costs: | All |
| Speech and language therapy costs: | All |
Clinical research
Clinical team members who are or would like to be involved in clinical research:
| Member details: | Prof. Al-Nawas, Prof. Wagner; Maxillofacial Surgeons; German Cleft Network Dr. Wriedt; Orthodontis; German Cleft Network Prof. Keilmann; ENT Pediatric Audiology; German Cleft Network |
Current research activity and data collection
| Type(s) of software used: | German Cleft Registry |
| Participation in inter-centre studies: | Yes |
| Details of studies: | Baltic Cleft Network |
| Published research papers: | Yes |
| Details of publications: | Al-Nawas, Wriedt, Keilmann, Wehrbein, Wagner. Die zeitgerechte Versorgung von Lippen-Kiefer-Gaumenspalten. PädiatPraxis. 2007;69:685-95. Wriedt, Buhl, Al-Nawas, Wehrbein. Combined treatment of open bite - long-term evaluation and relapse factors. J Orofac Orthop. 2009;70:318-26. Al-Nawas, Wriedt, Reinhard, Keilmann, Wehrbein, Wagner. Influence of patient age and experience of the surgeon on early complications after surgical closure of the cleft palate e A retrospective cohort study. J Craniomaxillofac Surg. 2012;in print. Wriedt, Jaklin, Al-Nawas, Wehrbein. Impacted upper canines: examination and treatment proposal based on 3D versus 2D diagnosis. J Orofac Orthop. 2012;73:28-40. |
Potential clinical research activities
Clinical research activities interested in being involved in:
| Randomised clinical trials: | Yes |
| Inter-centre comparison of outcome: | Yes |
| Prospective study: | Yes |
| DNA collection: | Yes |
Potential laboratory based research activities
Laboratory based research activities interested in being involved in:
| Laboratory genetics/genomics research: | Yes |
| Animal models research: | Yes |
National cleft lip and palate / craniofacial scientific organisation
| Organisation details: | German Cleft Network |
Total number of cases per annum
| Total cases per annum: | 50 |