Töölö hospital
Principle contact details
Contact name: | Jorma Rautio |
Address: | Töölö hospital Topeliuksenkatu 5 00260 Helsinki Finland |
Country: | Finland |
Telephone: | '+358 50 427 1812 |
Email: | jorma.rautio@hus.fi |
Web address: | Visit website |
Other team members
Surgeon: | Juri Hukki, plastic, Jorma Rautio, plastic, Pia Vuola plastic, Junnu Leikola plastic and max fac |
Speech therapist: | Suvi Alaluusua and Leena Turunen |
Orthodontist: | Kirsti Hurmerinta, Arja Heliövaara, Sirpa Railavo |
Otolaryngologist: | Merja Pettay |
Specialist nurse: | Ulla Elfving-Little |
Patient follow up: | Surgeons and Orthodontists |
Support group
Support group contact name: | Suhupo:http:www.halkio.fisuhupo_ry |
Annual case load
Cleft palate: | 45 |
Pierre Robin: | 5 |
Cleft lip & palate (CLP) Unilateral (UCLP): | 20 |
Bilateral (BCLP): | 7 |
Primary surgical protocol
Timing of first repair and type of operation.
Complete UCLP: | lid and HP 4 months, SP 9 months |
Complete BCLP: | lip 4 months, palate 9 months |
Isolated CP: | 9 months |
Record collection protocol
Are records routinely collected at specific ages? | Yes |
Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
Surgery costs: | Part |
Orthodontic costs: | Part |
Speech and language therapy costs: | Part |
Clinical research
Clinical team members who are or would like to be involved in clinical research:
Member details: | See team members |
Current research activity and data collection
Participation in inter-centre studies: | Yes |
Details of studies: | Scandcleft |
Published research papers: | Yes |
Details of publications: | Cleft register from 1952, almost 8000 patients |
Willing to share Powerpoint presentations: | Yes |
Potential clinical research activities
Clinical research activities interested in being involved in:
Randomised clinical trials: | Yes |
Inter-centre comparison of outcome: | Yes |
Prospective study: | Yes |
DNA collection: | Yes |
Total number of cases per annum
Total cases per annum: | 50-60 |