St. LUKE’ S HOSPITAL Panorama – Thessaloniki
Principle contact details
| Contact name: | Dr Nikos Kechagias |
| Address: | 552 36 Panorama - Thessaloniki |
| Country: | Greece |
| Telephone: | 3,06978E+11 |
| Email: | nikoskech@gmail.com |
| Web address: | Visit website |
Other team members
| Surgeon: | Dr. Nikos Kechagias MD, DDS, OMFS, PhD, Dr. Antonis Tsekos MD, DDS, OMFS, PhD, A. Professor Kostantinos Vachtsevanos MD, DDS, OMFS, PhD, |
| Speech therapist: | Alexandra Tsoga MSc |
| Orthodontist: | Athina Chatzigianni DDS, MSc, Aristidis Melkos DDS, MSc |
| Otolaryngologist: | Professor Ioannis Kostantinidis MD, ENT, PhD |
| Psychologist: | Antonis Bozas MSc |
| Other: | Dr. Vasilis Zountzas MD, ?eurosurgeon, PhDKathrin Koleventi DDS, Pediatric Dentist MSc, Dr Apostolos Zavlanos Obstetrician-Gynecologist, Specialist in 'Ultrasound Fetal Medicine and Prenatal Diagnosis, Georgia Argirakouli, Anaesthesiologist |
| Patient follow up: | Dr. Nikos Kechagias MD, DDS, OMFS, PhD |
Annual case load
| Cleft palate: | 6 |
| Pierre Robin: | >1 |
| Bilateral (BCLP): | 1 |
| Cleft lip (CL) Unilateral (UCL): | 1 |
| Bilateral (BCL): | >1 |
Primary surgical protocol
Timing of first repair and type of operation.
| Complete UCLP: | 3rd mounth, 12th mounths, 5-9 years |
| Complete BCLP: | 3rd mounth, 6rd mounth, 12th mounths, 5-9 years |
| Isolated CP: | 12th mounths, 5-9 years |
Record collection protocol
| Are records routinely collected at specific ages? | Yes |
| Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
| Surgery costs: | Part |
| Orthodontic costs: | None |
| Speech and language therapy costs: | None |
| Comments on the service provision: | ?ersonal effort and interest of physicians |
Current research activity and data collection
| Type(s) of software used: | Excel, Access, Word. |
| Willing to share Powerpoint presentations: | Yes |
Potential clinical research activities
Clinical research activities interested in being involved in:
| Randomised clinical trials: | Yes |
| Inter-centre comparison of outcome: | Yes |
| Prospective study: | Yes |
| DNA collection: | Yes |
Potential laboratory based research activities
Laboratory based research activities interested in being involved in:
| Laboratory genetics/genomics research: | Yes |
| Animal models research: | Yes |
National cleft lip and palate / craniofacial scientific organisation
| Organisation details: | ?? |
Total number of cases per annum
| Total cases per annum: | 4 - 8 |