East of England Cleft Lip and Palate Network
Principle contact details
| Contact name: | Mr Per Hall, Clinical Director |
| Address: | "Cleft.NET.East Department of Plastic Surgery Box 46 Cambridge University Hospitals NHS Foundation Trust Addenbrookes Hospital Cambridge Biomedical Campus Hills Road Cambridge United Kingdom CB 0QQ |
| Country: | United Kingdom |
| Telephone: | 01223 596 092 |
| Email: | susan.burgess@addenbrookes.nhs.uk |
| Web address: | Visit website |
Other team members
| Surgeon: | Mr Hall (Plastics), Mr Ahmad (Plastics), Miss Treharne (Plastics), Mr David Adlam (Oral and Maxillofacial) |
| Speech therapist: | Dr Anne Harding-Bell, Emma Ferris, Georgina Moffat, Jennie Smith, Caroline Hattee, Rachel Fullock |
| Orthodontist: | Miss Rowena Rimes |
| Clinical geneticist: | Dr Helen Firth |
| Otolaryngologist: | Mr Sayeed Hashmi |
| Specialist nurse: | Susan Burton, Lisa Luhman, Laura Minervino, Frances Franks |
| Psychologist: | Dr Sarah O'Currie, Dr Claire Illingworth, Dr James Kiff |
| Other: | "Victoria Parfect - Audiology Dr Lucy Preston - Paediatrics Susan Burgess - Network Co-orindator Anna Crispe - Network Manager" |
| Patient follow up: | Consultant-led team |
Support group
| Support group contact name: | CLAPA |
| Support group web address: | Visit website |
Record collection protocol
| Are records routinely collected at specific ages? | Yes |
| Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
| Surgery costs: | All |
| Orthodontic costs: | All |
| Speech and language therapy costs: | All |
Current research activity and data collection
| Participation in inter-centre studies: | Yes |
| Published research papers: | Yes |
| Willing to share Powerpoint presentations: | Yes |
Potential clinical research activities
Clinical research activities interested in being involved in:
| Randomised clinical trials: | Yes |
| Inter-centre comparison of outcome: | Yes |
| Prospective study: | Yes |
| DNA collection: | Yes |
National cleft lip and palate / craniofacial scientific organisation
| Organisation details: | Craniofacial Society of Great Britain and Ireland |
Total number of cases per annum
| Total cases per annum: | 85 - 110 |