Cleft palate and Craniofacial Centre, Helsinki University Central Hospital
Principle contact details
| Contact name: | Jorma Rautio |
| Address: | mail PO Box 266 00029 HUS, Finland Street Address Töölö hospital, Topeliuksenkatu 5, 00260 Helsinki, Finland |
| Country: | Finland |
| Telephone: | +358 50 427 1812 |
| Email: | jorma.rautio@hus.fi |
| Web address: | Visit website |
Other team members
| Surgeon: | Juri Hukki, plastic, Jorma Rautio, plastic, Pia Vuola plastic, Junnu Leikola plastic and max fac |
| Speech therapist: | Suvi Alaluusua, Elina |
| Orthodontist: | Kirsti Hurmerinta, Arja Heliövaara, Sirpa Railavo |
| Otolaryngologist: | Merja Pettay |
| Specialist nurse: | Ulla Elfving-Little |
| Patient follow up: | surgeons and orthodontista |
Support group
| Support group address: | Suhupo http:www.halkio.fisuhupo_ry |
Annual case load
| Cleft palate: | 60-70 |
| Pierre Robin: | 5 |
| Cleft lip (CL) Unilateral (UCL): | 20-25 |
| Bilateral (BCL): | 872012 |
| Number of syndromic cases: | this is too exhaustive to answer here |
Primary surgical protocol
Timing of first repair and type of operation.
| Complete UCLP: | lid and HP 4 mos, SP 9 mos |
| Complete BCLP: | lip 4 mos, palate 9 mos |
| Isolated CP: | 9 mos |
Record collection protocol
| Are records routinely collected at specific ages? | Yes |
| Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
| Surgery costs: | Part |
| Orthodontic costs: | Part |
| Speech and language therapy costs: | Part |
| Comments on the service provision: | patient fee 5 % of total cost |
Clinical research
Clinical team members who are or would like to be involved in clinical research:
| Member details: | see team members |
Current research activity and data collection
| Type(s) of software used: | Cleft register from 1952, almost 8000 patients |
| Participation in inter-centre studies: | Yes |
| Details of studies: | Scandcleft |
| Published research papers: | Yes |
| Details of publications: | lots |
EU Biobank
Stored CLP DNA samples available for use in future studies:
| Number for CP: | no |
Potential clinical research activities
Clinical research activities interested in being involved in:
| Randomised clinical trials: | Yes |
| Inter-centre comparison of outcome: | Yes |
| Prospective study: | Yes |
National cleft lip and palate / craniofacial scientific organisation
| Organisation details: | no |
Total number of cases per annum
| Total cases per annum: | 110 |