Cleft Centre, University Department of Maxillofacial Surgery, University Hospital Ljubljana
Principle contact details
Contact name: | Vesna Koželj |
Address: | Vodnikova c.25, 1000 Ljubljana |
Country: | Slovenia |
Telephone: | 38631662586 |
Email: | vesna.kozelj@mf.uni-lj.si |
Other team members
Surgeon: | Andreja Eberlinc, Maxillofacial, Miha Ko?ar, Maxillofacial |
Speech therapist: | Ana Jarc |
Orthodontist: | Martina Drevenšek |
Clinical geneticist: | Borut Peterlin |
Otolaryngologist: | Irena Ho?evar Boltežar |
Specialist nurse: | Tatjana šabec |
Psychologist: | Petra Bav?ar |
Patient follow up: | Maxillofacial Surgeon |
Annual case load
Cleft palate: | 8 |
Pierre Robin: | 4 |
Cleft lip & palate (CLP) Unilateral (UCLP): | 10 |
Bilateral (BCLP): | 1 |
Cleft lip (CL) Unilateral (UCL): | 6 |
Bilateral (BCL): | 1 |
Number of syndromic cases: | Yes |
Primary surgical protocol
Timing of first repair and type of operation.
Complete UCLP: | 6 months, Tenisson |
Complete BCLP: | 6 months Manchester |
Isolated CP: | 2 years Modified Veau |
Record collection protocol
Are records routinely collected at specific ages? | Yes |
Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
Surgery costs: | All |
Orthodontic costs: | All |
Speech and language therapy costs: | All |
Comments on the service provision: | Centralised treatment, prenatal counseling provided by the surgeon, regular follow up by the team - surgeon, phoniatrician, orthodontist, |
Clinical research
Clinical team members who are or would like to be involved in clinical research:
Member details: | inter-centre comparisson: Andreja Eberlinc, Miha Ko?ar, Vesna Koželj, Irena Ho?evar-Boltežar, Martina Drevenšek |
Non-clinical and laboratory research
Non-clinical and laboratory team members who are or would like to be involved in clinical research:
Member details: | Ksenija Geršak, Vita Dolžan; gene polymorphism |
Current research activity and data collection
Type(s) of software used: | DNA collection - isolated CP (mother &child) |
Participation in inter-centre studies: | Yes |
Details of studies: | growth results at the adulthood: UCLP, BCLP |
Participation in other collaborations (projects): | Yes |
Published research papers: | Yes |
Details of publications: | Ho?evar-Boltežar I, Jarc A, Koželj V. Ear, nose and voice problems in children with orofacial clefts. J Laryngol Otol 2006; 120(4):276-81. Zemann W, Mossbock R, Karcher H, Koželj V. Sagittal growth of the facial skeleton of 6-year-old children with a complete unilateral cleft of lip, alveolus and palate treated with two different protocols. J Craniomaxillofac Surg 2007; 35(8):343-9. Koželj V. Experience with presurgical nasal molding in infants with cleft lip and nose deformity. Plast Reconstr Surg 2007; 120(3):738-45. Zemann W, Karcher H, Drevenšek M, Koželj V Sagittal maxillary growth in children with unilateral cleft of the lip, alveolus and palate at the age of 10 years : an intercentre comparison. J Craniomaxillofac Surg 2011; 39(7):469-74. Eberlinc A, Koželj V. Incidence of residual oronasal fistulas : a 20-year experience. Cleft Palate Craniofac J, 2011, doi: 10.1597/10-146. Koželj V et al. Palate dimensions in six-year-old children with unilateral cleft lip and palate; a six-center study on dental casts. Cleft Palate Craniofac J, 2011, doi: 10.1597/10-190. |
Research grant funding received: | Yes |
Willing to share Powerpoint presentations: | Yes |
EU Biobank
Stored CLP DNA samples available for use in future studies:
Number for CP: | About 100 CP duo (mother, child) |
Potential clinical research activities
Clinical research activities interested in being involved in:
Inter-centre comparison of outcome: | Yes |
Prospective study: | Yes |
DNA collection: | Yes |
Potential laboratory based research activities
Laboratory based research activities interested in being involved in:
Laboratory genetics/genomics research: | Yes |
National cleft lip and palate / craniofacial scientific organisation
Organisation details: | NO |
Total number of cases per annum
Total cases per annum: | 30 (25-35) |