Centre Hospitalier Universitaire Vaudois
Principle contact details
| Contact name: | Judith Hohlfeld |
| Address: | Head of pediatric Surgery CHUV Rue du Bugnon 1011 Lausanne Switzerland |
| Country: | Switzerland |
| Telephone: | +41.21.314.30.74 |
| Email: | judith.hohlfeld@chuv.ch |
| Web address: | Visit website |
Other team members
| Surgeon: | Judith Hohlfeld + Anthony de Buys-Roessingh (pediatric plastic surgeons) |
| Speech therapist: | Chantal Zbinden |
| Orthodontist: | Georges Herzog + Maïke Fabré |
| Clinical geneticist: | Marie-Claude Addor |
| Otolaryngologist: | Jaques Cherpillod + François Waridel |
| Specialist nurse: | Christelle Jung |
| Psychologist: | Josée Despars |
| Other: | ENT secondary rhinoplasties: Philippe PascheCranio-facial surge(secondary): Martin Broome |
| Patient follow up: | Judith Hohlfeld |
Support group
| Support group address: | Isabelle trezi-Meurant president of Le bouche-à-oreilles tel: +41.21.800.49.00 email: baoreilles@gmail.com www.bouche-à-oreilles.org |
Annual case load
| Cleft palate: | 20 |
| Pierre Robin: | 5 |
| Cleft lip (CL) Unilateral (UCL): | 5 |
| Bilateral (BCL): | 2 |
| Number of syndromic cases: | Van der Woude, Stickler, 22q11.2 |
Primary surgical protocol
Timing of first repair and type of operation.
| Complete UCLP: | 3 months veloplasty |
| Complete BCLP: | 3 months veloplasty |
| Isolated CP: | 4-6 months |
Record collection protocol
| Are records routinely collected at specific ages? | Yes |
| Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
| Surgery costs: | All |
| Orthodontic costs: | All |
| Speech and language therapy costs: | All |
| Comments on the service provision: | Excellent |
Clinical research
Clinical team members who are or would like to be involved in clinical research:
| Member details: | Judith Hohlfeld (+Josée Despars:mother-child relations and developpement)(+ P.Pasche + C.Zbinden:autologous fat injection in VPI) |
Current research activity and data collection
| Type(s) of software used: | Excel, Word |
| Published research papers: | Yes |
| Research grant funding received: | Yes |
| Details of funding: | Swiss National Foundation (psych studies) |
| Willing to share Powerpoint presentations: | Yes |
Potential clinical research activities
Clinical research activities interested in being involved in:
| Inter-centre comparison of outcome: | Yes |
| Prospective study: | Yes |
| DNA collection: | Yes |
National cleft lip and palate / craniofacial scientific organisation
| Organisation details: | Swiss Cleft lip and palate association |