Bukovinian state medical university, department of pediatric and medical genetic
Principle contact details
Contact name: | Tamila Sorokman |
Address: | 58002 Teatralna Square, 2 Chernivtsy, Ukraine |
Country: | Ukraine |
Telephone: | 8037542682 |
Other team members
Surgeon: | Sokolnyk |
Speech therapist: | Sokolnyk S. |
Orthodontist: | Sorokman Pidvysots'ka |
Patient follow up: | Andriytshuk |
Support group
Support group address: | Team members Telephone: 0506642667 E-mail: t.sorokman@gmail.com |
Annual case load
Cleft palate: | 50 |
Pierre Robin: | 322013 |
Cleft lip (CL) Unilateral (UCL): | 12 |
Bilateral (BCL): | 10 |
Number of syndromic cases: | 10-30 |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
Surgery costs: | Part |
Orthodontic costs: | Part |
Speech and language therapy costs: | Part |
Clinical research
Clinical team members who are or would like to be involved in clinical research:
Member details: | Sorokman - Clinical Geneticist - inter-centre comparisons, cohort studies, clinical trials Pidvysots'ka - - Sokolnyk S - - |
Current research activity and data collection
Type(s) of software used: | Excel, Word |
Published research papers: | Yes |
Details of publications: | 1. t.sorokman, n. i. pidvysots’ka epidemiological of cleft lip and palate 2.t. sorokman, i. lastivka, m. ryznychuk, o. makarova epidemiological features of genital birth defects 3. t. n. boychuk, т. v. sorokman, i. v. lastivka, m. o. ruznuthuk prevalence chromosomal pathology among the child population chernivtsi area 4.т. v. sorokman, i. v. lastivka, n. i. pidvysots’ka clinikal and epidemiological research of congenital heart diseases and vessels at children |
Willing to share Powerpoint presentations: | Yes |
Potential clinical research activities
Clinical research activities interested in being involved in:
Randomised clinical trials: | Yes |
Inter-centre comparison of outcome: | Yes |
Potential laboratory based research activities
Laboratory based research activities interested in being involved in:
Laboratory genetics/genomics research: | Yes |