Arabkir JMC-ICAH
Principle contact details
| Contact name: | Dr. Arshakyan |
| Address: | 30 Mamikonyanc str., 0014, Yerevan, Armenia |
| Country: | Armenia |
| Email: | hrachmd@google.com |
| Web address: | Visit website |
Other team members
| Surgeon: | Alina Karapetyan (plastic surgeon), Hayk Yenokyan (maxillo-facial surgeon), Argine Azatyan (plastic surgeon) |
| Orthodontist: | Grigor Ter-Avetisyan |
| Otolaryngologist: | Abgar Petrosyan, Jirayr Arabyan |
| Psychologist: | Lucy Khandanyan |
| Patient follow up: | Syuzi Voskanyan |
Annual case load
| Cleft palate: | 30 |
| Pierre Robin: | 2 |
| Cleft lip & palate (CLP) Unilateral (UCLP): | 30 |
| Bilateral (BCLP): | 20 |
| Cleft lip (CL) Unilateral (UCL): | 30 |
| Bilateral (BCL): | 10 |
| Number of syndromic cases: | Yes |
Primary surgical protocol
Timing of first repair and type of operation.
| Complete UCLP: | 4-5 mns CL repair, 9-12 mns CP repair |
| Complete BCLP: | 6-8 mns CL repair, 12-18 mns CP repair |
| Isolated CP: | 9-12 mns CP repair |
Record collection protocol
| Are records routinely collected at specific ages? | Yes |
| Does this conform to WHO timing recommendations (birth, 5, 10, 15 and 20 years)? | Yes |
State coverage of costs
Are the costs of the following treatments covered by the state (free to the patient)?
| Surgery costs: | Part |
| Orthodontic costs: | Part |
| Speech and language therapy costs: | Part |
Current research activity and data collection
| Type(s) of software used: | File Maker Pro |
| Participation in inter-centre studies: | Yes |
| Details of studies: | Trainings in MAYO clinic (MN), local trainings with abroad trainers (Lester Mohler, Samir Mardini, Walter Peet, John Persing) |
| Participation in other collaborations (projects): | Yes |
| Details of projects: | Smile Network International, Plastikos |
| Willing to share Powerpoint presentations: | Yes |
Potential clinical research activities
Clinical research activities interested in being involved in:
| Randomised clinical trials: | Yes |
| Inter-centre comparison of outcome: | Yes |
Total number of cases per annum
| Total cases per annum: | 100 |